Thorugh mountaineering sector is of crucial importance for tourism development, hte government has not shown any interest on unveiling new peaks for mountaineering.
FIG- LANGTANG
There are number of peaks on Nepal- china and Nepal-India obrder, which if opened cadn add bring in more tourists ot Neapl that can increase the overall say period too.
FIG- DHAULAGIRI
The mountaineering activities creates direct employment for the rural populace apart from development of infrastructure.
FIG- EVEREST HIGH PASS
The government has also implemented some of the recommendations like scrapping of royalty for peaks lower than 6000 meters to make the Nepal Tourism Year 2011 success. But it has yet to implement a lots of recommendations that could help develop mountaineering sector and reduce negative impact on climbers at base camp as the task force has asked for provisions for climbing team to land below the base camp.
FIG: KANCHENJUNGA
Some of the highest Mountain peaks in Nepal are as follows with Height of each peaks:
Mountain peak | Height | |
---|---|---|
ft. | m | |
Everest | 29,035 | 8,850 |
Kanchenjunga | 28,169 | 8,586 |
Lhotse I | 27,940 | 8,516 |
Makalu I | 27,766 | 8,463 |
Cho Oyu | 26,906 | 8,201 |
Dhaulagiri | 26,795 | 8,167 |
Manaslu I | 26,781 | 8,163 |
Annapurna | 26,545 | 8,091 |
Annapurna II | 26,041 | 7,937 |
Gyachung Kang | 25,910 | 7,897 |
Himalchuli | 25,801 | 7,864 |
Nuptse | 25,726 | 7,841 |
Makalu II | 25,120 | 7,657 |
Jongsong Peak | 24,472 | 7,459 |
Chamlang | 24,012 | 7,319 |
Kabru | 24,002 | 7,316 |
Baruntse | 23,688 | 7,220 |
Nepal Peak | 23,500 | 7,163 |
Gauri Sankar | 23,440 | 7,145 |
Pyramid | 23,400 | 7,132 |
Api | 23,399 | 7,132 |
Ama Dablam | 22,494 | 6,856 |
No comments:
Post a Comment